Customers Outside the EU
All prices are clearly shown at checkout before confirming your order.
For orders shipped outside the EU, any applicable customs duties and import taxes can usually be calculated and paid directly at checkout. This helps you avoid additional charges upon delivery, as all costs are handled upfront.
If these charges have not been paid at checkout, they may be collected upon delivery by local authorities or the carrier.
All orders are shipped from Finland.
Customers Within the EU
Used products do not include deductible VAT (margin taxation scheme). No additional taxes or fees will be added to the price (Tax Administration Act (503/2010) §2, paragraph 2).
Our prices include VAT where applicable. The VAT is calculated according to the normal VAT rate of the country to which your order is shipped (in accordance with the new OSS tax laws). Country-specific VAT rates are shown in the table below.
While it's helpful to know the VAT portion of your order, it does not change the total order amount. All displayed prices include VAT. The VAT amount to be paid is shown at checkout.
| Country | New Products/Services | Used Products |
|---|---|---|
| Finland | 25,5% | Not applicable* |
| Sweden | 25% | Not applicable* |
| Estonia | 22% | Not applicable* |
| Denmark | 25% | Not applicable* |
| Ireland | 23% | Not applicable* |
| Italy | 22% | Not applicable* |
| Austria | 20% | Not applicable* |
| Greece | 24% | Not applicable* |
| Croatia | 25% | Not applicable* |
| Cyprus | 19% | Not applicable* |
| Latvia | 21% | Not applicable* |
| Lithuania | 21% | Not applicable* |
| Luxembourg | 17% | Not applicable* |
| Malta | 18% | Not applicable* |
| Portugal | 23% | Not applicable* |
| Poland | 23% | Not applicable* |
| France | 20% | Not applicable* |
| Romania | 19% | Not applicable* |
| Netherlands | 21% | Not applicable* |
| Germany | 19% | Not applicable* |
| Slovakia | 20% | Not applicable* |
| Slovenia | 22% | Not applicable* |
| Spain | 21% | Not applicable* |
| Czech Republic | 21% | Not applicable* |
| Hungary | 27% | Not applicable* |
| Belgium | 21% | Not applicable* |
*Used products do not have deductible VAT.